| $352,000 8,800 SF Bldg Flex Space | Carroll, IAWell insulated, steel building. Fenced outdoor storage area adjacent to building with concrete pad... |
| $575,000 2,440 SF Bldg Vehicle Related | Carter Lake, IAPrice reduced on this light steel construction; 2,440 SF, canopy 960 SF, mezzanine 674 SF. Car wash... |
| 2,440 SF Bldg Vehicle Related | Carter Lake, IALight steel contruction; 2,440 SF building with 960 SF canopy and 674 SF mezzanine space. Car lift... |
| $635,796 - $940,896 1.46 - 5.19 AC Commercial/Other (land) | Council Bluffs, IANew development location! Great for hotel, strip mall, restaurants, or entertainment. Value Place... |
| $550,000 11,580 SF GLA Community Center | Council Bluffs, IAExcellent facility for a school, daycare, veterinary clinic, lawn service, healthcare clinic and so... |
| 11,580 SF GLA Community Center | Council Bluffs, IAExcellent facility for a school, daycare, veterinary clinic, lawn service or healthcare clinic and... |
| $2,500,000 40,556 SF Bldg Flex Space | Council Bluffs, IA100% air conditioned industrial building with floor drains and ample parking. |
| | Council Bluffs, IA100% air conditioned industrial building with floor drains and ample parking. |
| 9,023 SF Bldg Free Standing Bldg | Council Bluffs, IASingle-tenant retail building wit lots of parking and great access. |
| $300,000 7,232 SF Bldg Free Standing Bldg | Council Bluffs, IAA free-standing two-story building with 1 drive-in door perfect for an owner occupier. |
| 7,232 SF Bldg Free Standing Bldg | Council Bluffs, IAA free-standing two-story building with 1 drive-in door. |
| $595,000 26 Units 18,000 SF Bldg Garden/Low-Rise | Council Bluffs, IAGreat investment opportunity! This 26-unit property is priced to sell. Property was assessed a... |
| $495,000 5.90 AC Industrial (land) | Council Bluffs, IANearly six acres of industrial-zoned land. |
| | Council Bluffs, IANew build-to-suit on West Broadway. Perfect fit for retail, medical or office use. |
| $179,000 4 Units 2,000 SF Bldg Garden/Low-Rise | Missouri Valley, IA1-story 4-plex block/siding construction. Tenants pay utilities. Long term tenants. Refrigerator,... |
| | Bellevue, NEEnergy efficient flex builing with radiant heat. |
| $175,500 1.79 AC Industrial (land) | Bellevue, NE1.79 acres of land with flat topography and great for build-to-suit. Lots must be sold together. ... |
| $583,399 4.54 AC Multifamily (land) | Bellevue, NELevel lot across from Kennedy Town Center Development. |
| $385,000 4,896 SF Bldg Office Building | Bellevue, NENice building with clean interior ready for buyer finish. Monument sign on Fort Crook Road. |
| 4,896 SF Bldg Office Building | Bellevue, NENice building with clean interior ready for tenant finish. Monument sign on Fort Crook Road. |